Retail
GOVERMENT
DEVELOPMENT
BONDS
BOND
BOND
GUARANTEED
GOVERMENT
Issuer | 6.79% GOI 2027 |
---|---|
ISIN | IN0020170026 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 6.79 |
Maturity | 15-05-2027 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 6.54% GOI 2032 |
---|---|
ISIN | IN0020210244 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 6.54 |
Maturity | 17-01-2032 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 7.50% GOI 2034 |
---|---|
ISIN | IN0020040039 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.5 |
Maturity | 10-08-2034 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 7.54% GOI 2036 |
---|---|
ISIN | IN0020220029 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.54 |
Maturity | 23-05-2036 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 7.40% GOI 2062 |
---|---|
ISIN | IN0020220094 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.4 |
Maturity | 19-09-2062 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
DEVELOPMENT
Issuer | 07.14% ANDHRA PRADESH SDL 2027 |
---|---|
ISIN | IN1020160421 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.14 |
Maturity | 11-01-2027 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 07.14% PUNJAB SDL 2032 |
---|---|
ISIN | IN2820210135 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.14 |
Maturity | 05-01-2032 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 07.42% KERALA SDL 2034 |
---|---|
ISIN | IN2020210190 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.42 |
Maturity | 23-03-2034 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 07.33% KARNATAKA SDL 2037 |
---|---|
ISIN | IN1920210284 |
Ratings | sovereign |
Rating agency | sovereign |
Coupon | 7.33 |
Maturity | 19-01-2037 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | 07.48% PUNJAB SDL 2042 |
---|---|
ISIN | IN2820220019 |
Ratings | sovereign |
Coupon | 7.48 |
Maturity | 27-04-2042 |
Face Value | 100 |
Interest Payment Frequency | Semi Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | Power Finance Corporation |
---|---|
ISIN | INE134E08LY3 |
Ratings | AAA |
Rating Agency | CRISIL CARE |
Coupon | 7.72 |
Maturity | 19-12-2037 |
Face Value | 10,00,000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | Indian Railway Finance Corporation |
---|---|
ISIN | INE053F08213 |
Ratings | AAA |
Rating agency | CRISIL ICRA |
Coupon | 7.47 |
Maturity | 15-04-2033 |
Face Value | 10,00,000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | National Bank for Agriculture and Rural Development |
---|---|
ISIN | INE261F08D09 |
Ratings | AAA |
Rating agency | CRISIL ICRA |
Coupon | 7.40 |
Maturity | 30-01-2026 |
Face Value | 10,00,000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | RURAL ELECTRIFICATION CORPORATION |
---|---|
ISIN | INE020B08CU7 |
Ratings | AAA |
Rating Agency | CRISIL CARE |
Coupon | 7.55 |
Maturity | 11-05-2030 |
Face Value | 10,00,000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | National Bank for Agriculture and Rural Development |
---|---|
ISIN | INE261F08DU6 |
Ratings | AAA |
Rating Agency | INDIA RATING |
Coupon | 7.54 |
Maturity | 15-04-2033 |
Face Value | 10,00,000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
BONDS
Issuer | HDFC BANK LIMITED |
---|---|
ISIN | INE040A08435 |
Ratings | AAA |
Rating Agency | CRISIL |
Coupon | 7.84 |
Maturity | 16-12-2032 |
Face Value | 10000000 |
Interest Payment Frequency | ANNUAL |
Price | Contact Us |
Yield | Contact Us |
Issuer | HERO FINCORP LIMITED |
---|---|
ISIN | INE957N08045 |
Ratings | AA+ |
Rating Agency | CRISIL/ICRA |
Coupon | 9.81 |
Maturity | 24-11-2028 |
Face Value | 10000000 |
Interest Payment Frequency | ANNUAL |
Price | Contact Us |
Yield | Contact Us |
Issuer | SHRIRAM FINANCE LIMITED |
---|---|
ISIN | INE721A08DG9 |
Ratings | AA+ |
Rating Agency | CRISIL/IND |
Coupon | 8.75 |
Maturity | 25-10-2032 |
Face Value | 10000000 |
Interest Payment Frequency | ANNUAL |
Price | Contact Us |
Yield | Contact Us |
Issuer | ADITYA BIRLA FINANCE LIMITED |
---|---|
ISIN | INE860H07ID8 |
Ratings | AAA |
Rating Agency | INDIA RATING |
Coupon | 8.12 |
Maturity | 18-11-2032 |
Face Value | 10000000 |
Interest Payment Frequency | ANNUAL |
Price | Contact Us |
Yield | Contact Us |
Issuer | MAHINDRA RURAL HOUSING FINANCE LIMITED |
---|---|
ISIN | INE950O07396 |
Ratings | AA |
Rating Agency | CRISIL/ICRA |
Coupon | 8.35 |
Maturity | 24-12-2032 |
Face Value | 10000000 |
Interest Payment Frequency | ANNUAL |
Price | Contact Us |
Yield | Contact Us |
BOND
Issuer | Indian Railway Finance Corporation Ltd |
---|---|
ISIN | INE053F07900 |
Ratings | AAA |
Rating Agency | CRISIL ICRA CARE |
Coupon | 7.64 |
Maturity | 22-03-2031 |
Face Value | 1000 |
Interest Payment Frequency | Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | RURAL ELECTRIFICATION CORPORATION |
---|---|
ISIN | INE020B07HP8 |
Ratings | AAA |
Rating Agency | CRISIL ICRA CARE |
Coupon | 8.46 |
Maturity | 24-09-2028 |
Face Value | 1000 |
Interest Payment Frequency | Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | Indian Railway Finance Corporation Ltd |
---|---|
ISIN | INE053F07801 |
Ratings | AAA |
Rating Agency | CRISIL ICRA CARE |
Coupon | 7.28 |
Maturity | 21-12-2030 |
Face Value | 1000 |
Interest Payment Frequency | Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
---|---|
ISIN | INE261F07057 |
Ratings | AAA |
Rating Agency | CRISIL ICRA CARE |
Coupon | 7.35 |
Maturity | 23-03-2031 |
Face Value | 1000 |
Interest Payment Frequency | Annual |
Price | Contact Us |
Yield | Contact Us |
Issuer | INDIA INFRASTRUCTURE FINANCE COMPANY LTD |
---|---|
ISIN | INE787H07156 |
Ratings | AAA |
Rating Agency | CARE ICRA |
Coupon | 7.40 |
Maturity | 22-01-2033 |
Face Value | 1000 |
Interest Payment Frequency | Annual |
Price | Contact Us |
Yield | Contact Us |
BOND
Issuer | Axis Finance Limited |
---|---|
ISIN | INE891K08158 |
Ratings | AAA |
Rating Agency | CARE |
Coupon | 8.15 |
Maturity | 31-12-2999 |
Call | 27-12-2032 |
Face Value | 10000000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | Union Bank Of India |
---|---|
ISIN | INE692A08227 |
Ratings | AA |
Rating Agency | CRISIL |
Coupon | 8.4 |
Maturity | 31-12-9999 |
Call | 23-12-2027 |
Face Value | 10000000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | Punjab National Bank |
---|---|
ISIN | INE160A08233 |
Ratings | AA/Stable |
Rating Agency | ICRA AA/Stable |
Coupon | 8.3 |
Maturity | 31-12-9999 |
Call | 21-09-2027 |
Face Value | 10000000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | State Bank Of India |
---|---|
ISIN | INE062A08314 |
Ratings | AA+/Stable |
Rating Agency | ICRA |
Coupon | 7.75 |
Maturity | 31-12-9999 |
Call | 09-09-2027 |
Face Value | 10000000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
Issuer | CANARA BANK |
---|---|
ISIN | INE476A08183 |
Ratings | AA+/Stable |
Rating Agency | IND |
Coupon | 7.99 |
Maturity | 31-12-2927 |
Call | 15-09-2027 |
Face Value | 10000000 |
Interest Payment Frequency | Annually |
Price | Contact Us |
Yield | Contact Us |
GUARANTEED
Issuer | ANDHRA PRADESH CAPITAL REGION DEVELOPMENT AUTHORITY |
---|---|
ISIN | INE01E708024 |
Ratings | A- (CE)/A+ (CE)/BBB+ (CE) |
Rating Agency | CRISIL/BWR/ACUITE |
Coupon | 10.32 |
Maturity | 16-10-2025 |
Face Value | 2,00,000 |
Interest Payment Frequency | Quaterly |
Price | Contact Us |
Yield | Contact Us |
Issuer | ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED |
---|---|
ISIN | INE0M2307032 |
Ratings | AA (CE)/AA+ (CE) |
Rating Agency | IND/ACUITE |
Coupon | 9.62 |
Maturity | 30-05-2025 |
Face Value | 10,00,000 |
Interest Payment Frequency | Quaterly |
Price | Contact Us |
Yield | Contact Us |
Issuer | ANDHRA PRADESH STATE BEVERAGES CORPORATION LIMITED |
---|---|
ISIN | INE0M2307131 |
Ratings | AA/AA+ |
Rating Agency | IND/ACUITE |
Coupon | 9.62 |
Maturity | 28-11-2025 |
Face Value | 10,00,000 |
Interest Payment Frequency | Quaterly |
Price | Contact Us |
Yield | Contact Us |
Issuer | U.P. POWER CORPORATION LIMITED |
---|---|
ISIN | INE540P07442 |
Rating | A+ (CE) |
Rating Agency | CRISIL/IND |
Coupon | 9.95 |
Maturity | 31-03-2025 |
Face Value | 10,00,000 |
Interest Payment Frequency | Quaterly |
Price | Contact Us |
Yield | Contact Us |
Issuer | GUJARAT STATE INVESTMENTS LIMITED |
---|---|
ISIN | INE08EQ08056 |
Rating | AA (CE)/AA |
Rating Agency | BWR/ACUITE |
Coupon | 9.45 |
Maturity | 22-03-2025 |
Face Value | 10,00,000 |
Interest Payment Frequency | SEMI ANNUAL 30TH JUN & 31ST DEC EVERY YEAR |
Price | Contact Us |
Yield | Contact Us |
Issuer | U.P. POWER CORPORATION LIMITED |
---|---|
ISIN | INE540P07434 |
Rating | A+ (CE) |
Rating Agency | CRISIL/IND |
Coupon | 9.7 |
Maturity | 22-03-2032 |
Face Value | 10,00,000 |
Interest Payment Frequency | Quaterly |
Price | Contact Us |
Yield | Contact Us |
A well-regulated and organised market helps in creating an ecosystem of trust, confidence, diversity and growth in terms of participants and business. It creates a win-win situation for all those who are associated with the sector. To realise such an ecosystem, the Securities and Exchange Board of India (SEBI) has come out with a series of circulars and consultation papers in order to create and develop a robust, vibrant bond market for retail investors.
If you want to invest Rs10 lakh and above in a fixed-income product, consider Sovereign bonds and listed corporate bonds.
If you have an investment plan of Rs10 lakh or more in fixed income, corporate bonds are also a great option for you. Many of the new bonds even offer you a higher rate of interest as compared to fixed deposits, postal savings or similar investments. Many of these bonds are listed on the BSE (Bombay Stock Exchange) and the NSE (National Stock Exchange) and can be bought through stockbrokers who have a presence in the debt segment, who immediately transfer them into your demat account.
Since these instruments are listed, you need not be stuck with them; you can sell them in the secondary market before maturity.
Investors can also acquire government securities through two main channels: the primary market and the secondary market. However, individual (retail) investors often do not have the same access to securities as institutional investors because they have smaller amounts to invest. Retail investors typically acquire securities in the secondary market. They have access to government securities through financial intermediaries or through collective investment vehicles such as mutual funds or pension fund.